Name | Date | Paper Name | Authors | Journal | Year | Link |
Andres Blanco | 3/25/2014 | The Perils of Nominal Targets | Roc Armenter | WP | 2014 | http://conference.nber.org/confer/2014/MEs14/Armenter.pdf |
Isaac Baley | 3/25/2014 | The Six Major Puzzles in International Macroeconomics: Is there a common cause? | Obstfeld and Rogoff | NBER Macroeconomics Annual | 2000 | http://www.nber.org/chapters/c11059.pdf |
Andrea Prestipino | 3/25/2014 | Managing a Liquidity Trap: MOnetary and FIscal Policy | Werning | WP | 2012 | http://dl.dropboxusercontent.com/u/125966/zero_bound_2011.pdf |
Diego Anzoategui | 3/25/2014 | Fiscal Austerity During Debt Crisis | Arellano and Yan Bai | WP | 2013 | link |
Mi Luo | 3/25/2014 | Optimal unemployment insurance in an estimated job search model with savings | Lentz | RED | 2009 | link |
Joseba Martinez | 3/25/2014 | Lemons Markets and
the Transmission of Aggregate Shocks |
Kurlat | AER | 2013 | https://www.aeaweb.org/atypon.php?return_to=/doi/pdfplus/10.1257/aer.103.4.1463 |
Francisco Espinosa | 3/25/2014 | Relational Incentive Contracts | Levin | AER | 2003 | http://www.stanford.edu/~jdlevin/Papers/RIC.pdf |
Jerome Williams | 3/25/2014 | Bank Capital Requirements: A Quantitative Analysis | Thien Nguyen | WP | 2014 | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2356043 |
Pascal Paul | 3/25/2014 | Bubbles and crashes | Abreu & Brunnermeier | Econometrica | 2003 | http://www.princeton.edu/~markus/research/papers/bubbles_crashes.pdf |
Nic Kozeniauskas | 3/25/2014 | Can Time-Varying Risk of Rare Disasters Explain Aggregate Stock Market Volatility? | Wachter | JF | 2013 | http://onlinelibrary.wiley.com/doi/10.1111/jofi.12018/full |
Miguel de Faria e Castro | 3/25/2014 | Debt Overhang and
Recapitalization in Closed and Open Economies |
Thomas Philippon | IMF Economic Review | 2010 | http://www.palgrave-journals.com/imfer/journal/v58/n1/pdf/imfer20103a.pdf |
Andrew Demers | 3/25/2014 | BUSINESS CYCLES AND
HOUSEHOLD FORMATION: THE MICRO VS THE MACRO LABOR ELASTICITY |
Dyrda, Kaplan, Rios-Rull | WP | 2012 | http://scholar.princeton.edu/gkaplan/files/dyrda_etal_nber_2012.pdf |
David Evans | 3/25/2014 | Modelling Long Bonds : The Case of Optimal Fiscal Policy | Andrew Scott; Elisa Faraglia; Albert Marcet | WP | 2014 | http://www.ensai.fr/userfiles/DM_longmaturities_feb14_graphs.pdf |
Gaston Navarro | 3/25/2014 | Risk taking by entrepreneurs | Hopenhayn and Vereshchagina | AER | 2009 | https://sites.google.com/site/gvereshchagina/research |
Kevin Dick | 3/25/2014 | Liquidity Trap and Excess Leverage | Korinek and Simsek | WP | 2014 | https://dl.dropboxusercontent.com/u/7078163/website/papers/liquidityTrapExcessiveLeverage.pdf |
Dan Greenwald | 3/25/2014 | Sequential Monte Carlo Sampling for DSGE Models | Edward P. Herbst, Frank Schorfheide | WP | 2013 | http://www.nber.org/papers/w19152 |
Simon Mongey | 3/25/2014 | Establishment Size Dynamics in the Aggregate Economy | Rossi-Hansberg and Wright | AER | 2007 | https://www.princeton.edu/~erossi/fsdae.pdf |
Axelle Ferriere | 3/25/2014 | Ambiguity Aversion and Asset Prices in Production Economies | Mohammad R. Jahan-Parvar and Hening Liu | WP | 2013 | http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2012740 |