. | Timestamp | Name | Date | Paper Name | Authors | Journal | Year | Link |
. | 2/20/2014 9:36:30 | Anmol | Mar 4 | A Theory of Macroprudential Policies in the Presence of Nominal Rigidities | Farhi and Werning | NA | 2013 | https://dl.dropboxusercontent.com/u/125966/macroprudential.pdf |
. | 2/24/2014 7:31:35 | Miguel de Faria e Castro | Mar 4 | VULNERABLE BANKS | Greenwood, Landier, Thesmar | NBER WP | 2012 | http://www.nber.org/papers/w18537 |
. | 2/25/2014 19:27:45 | Jerome Williams | Mar 4 | Twin Picks: Disentangling the Determinants of Risk-Taking in Household Portfolios | Calvet and Sodini | JoF | 2014 | http://pzp.hhs.se/media/1419/twins20120720.pdf |
. | 2/26/2014 10:55:54 | Francisco Espinosa | Mar 4 | Sequential Equilibria in a Ramsey Tax Model | Phelan and Stacchetti | Econometrica | 2001 | http://onlinelibrary.wiley.com/doi/10.1111/1468-0262.00255/pdf |
. | 2/26/2014 13:19:14 | Nic Kozeniauskas | Mar 4 | Disasters implied by equity index options | Backus, Chernov and Martin | Journal of Finance | 2011 | http://onlinelibrary.wiley.com/doi/10.1111/j.1540-6261.2011.01697.x/full |
. | 2/26/2014 14:38:06 | Julian Kozlowski | Mar 4 | On the Nature of Capital Adjustment Costs | Cooper, Haltiwanger | REStud | 2006 | https://www.dropbox.com/s/uenpavzlr7yyj4u/Cooper%2C%20Haltiwanger%20-%202006.pdf |
. | 2/26/2014 19:18:11 | Kevin Dick | Mar 4 | Was the US Crisis a Financial Black Hole? | Ranciere & Tornell | IMF Economic Review | 2011 | www.palgrave-journals.com/imfer/journal/v59/n2/pdf/imfer20116a.pdf |
. | 2/26/2014 20:09:39 | Simon Mongey | Mar 4 | On the Job Search and Precuationary Savings | Jeremy Lise | ReStud | 2013 | https://dl.dropboxusercontent.com/u/2953048/LISE_OTJSAPS_2012.pdf |
. | 2/26/2014 21:21:31 | David Evans | Mar 4 | Uninsured idiosyncratic investment risk and aggregate saving | Angeletos | Review of Economic Dynamics | 2007 | http://www.sciencedirect.com/science/article/pii/S1094202506000627 |
. | 2/26/2014 22:19:03 | Gaston Navarro | Mar 4 | Macroeconomic Implications of Bank Capital Requirements | Luisa Lambertiniy and Pinar Uysalz | WP | 2014 | https://docs.google.com/a/nyu.edu/viewer?a=v&pid=sites&srcid=ZGVmYXVsdGRvbWFpbnxwaW5hcnV5c2FsfGd4OjUxOThjOWUxNDJlZmI2NzU |
. | 2/26/2014 22:20:31 | andres blanco | Mar 4 | Reset Price Inflation and the Impact of Monetary Policy Shocks | By Mark Bils, Peter J. Klenow, and Benjamin A. Malin | AER | 2012 | http://klenow.com/Reset_Price_Inflation.pdf |
. | 2/26/2014 23:11:14 | Dan Greenwald | Mar 4 | Sophisticated Monetary Policies | Atkeson, Chari, and Kehoe | QJE | 2010 | http://qje.oxfordjournals.org/content/125/1/47.short |
. | 2/26/2014 23:25:17 | Pascal Paul | Mar 4 | Sudden Stops, Financial Crises, and Leverage | Mendoza | AER | 2010 | http://www.aeaweb.org/articles.php?doi=10.1257/aer.100.5.1941 |
. | 2/27/2014 8:56:42 | Mi Luo | Mar 4 | On-the-job Search and Precautionary Savings | Lise | REStud | 2013 | http://restud.oxfordjournals.org/content/80/3/1086.abstract |
. | 2/27/2014 9:51:11 | Jan Möller | Mar 4 | Capital Values, Job Values and the Joint Behavior of Hiring and Investment | Eran Yashiv | Working paper | 2013 | http://www.tau.ac.il/~yashiv/dec_2013.pdf |
. | 2/27/2014 10:58:57 | Joseba Martinez | Mar 4 | Why Do Household Portfolio Shares Rise in Wealth? | Wachter and Yogo | RFS | 2010 | http://finance.wharton.upenn.edu/~jwachter/research/WachterYogo2010rfs.pdf |
. | 2/27/2014 11:05:20 | Isaac Baley | Mar 4 | Trade Costs | Anderson and van Wincoop | JEL | 2004 | http://beta.nottingham.ac.uk/gep/documents/seminars/2004/jim-anderson.pdf |
. | 2/27/2014 11:14:26 | Diego Anzoategui | Mar 4 | Slow Moving Debt Crisis | Lorenzoni and Werning | WP | 2013 | https://dl.dropboxusercontent.com/u/125966/slow-moving-crises.pdf |
. | 2/27/2014 12:01:17 | Joseph Briggs | Mar 4 | he Impact of Medical and Nursing Home Expenses on Savings | Kopecky, Karen A. and Koreshkova, Tatyana: | AEJ: Macro | 2014 | http://www.aeaweb.org/forthcoming/output/accepted_MAC.php |
. | 2/27/2014 15:00:30 | Axelle Ferriere | Mar 4 | TRANSFER PAYMENTS AND THE MACROECONOMY: THE EFFECTS OF SOCIAL SECURITY BENEFIT CHANGES, 1952–1991 | C. Romer & D. Romer | WP | 2014 | http://conference.nber.org/confer/2014/MEs14/Romer_Romer.pdf |
. |