. | Name | Date | Paper Name | Authors | Journal | Year | Link | |
. | Axelle Ferriere | Feb 18 | Sustainable Plans and Mutual Default | C. Chari and P. Kehoe | RES | 1994 | http://www.jstor.org/stable/2297817 | |
. | Sergei Morozov | Feb 18 | Measuring the Macroeconomic Impact of monetary Policy at the Zero | J. Wu and F. D. Xia | WP | 2014 | http://econweb.ucsd.edu/~faxia/pdfs/JMP.pdf | |
. | Isaac Baley | Feb 18 | Inflation Dynamics: A structural econometric analysis | Gali and Gertler | JME 44 | 1999 | http://www.nber.org/papers/w7551 | |
. | Dan Greenwald | Feb 18 | Optimal Monetary Policy in a Liquidity Trap | Gauti B. Eggertsson, Michael Woodford | WP | 2003 | http://www.nber.org/papers/w9968 | |
. | Jerome Williams | Feb 18 | Banking, Liquidity and Bank Runs in an Infinite Horizon Economy | Gertler and Kiyotaki | WP | 2013 | http://www.econ.nyu.edu/user/gertlerm/GertlerKiyotakiBankRunModel2013May.pdf | |
. | Nic Kozeniauskas | Feb 18 | No news is good news: An asymmetric model of changing volatility in stock returns | Campbell and Hentschel | Journal of Financial Economics | 1992 | http://www.sciencedirect.com/science/article/pii/0304405X9290037X | |
. | Jan Möller | Feb 18 | When Credit Dries Up: Job Losses in the Great Recession | Bentolila, Jansen, Jimenez, Ruano | WP | 2013 | http://www.iza.org/conference_files/ESSLE2013/bentolila_s328.pdf | |
. | Kevin Dick | Feb 18 | Monetary Policy as Financial Stability Regulation | Stein | QJE | 2012 | http://qje.oxfordjournals.org/content/127/1/57.full.pdf+html | |
. | Miguel de Faria e Castro | Feb 18 | Trading Partners in the Interbank Lending Market | Afonso, Kovner, Schoar | FRBNY Staff Report | 2013 | http://www.nyfedeconomists.org/research/staff_reports/sr620.pdf | |
. | Gaston Navarro | Feb 18 | "Smolyak Method for Solving Dynamic Economic Models: Lagrange Interpolation, Anisotropic Grid and Adaptive Domain” | Judd, Maliar and Maliar | NBER WP | 2014 | www.stanford.edu/~maliars/Files/NBER19326.pdf | |
. | Andres Blanco | Feb 17 | MERGING SIMULATION AND PROJECTION APPROACHES TO SOLVE HIGH-DIMENSIONAL PROBLEMS | Judd, Maliar and Maliar | QE | 2014 | http://www.stanford.edu/~maliars/Files/NBER18501.pdf | |
. | Mi Luo | Feb 18 | Fiscal Policy and MPC Heterogeneity | Jappelli and Pistaferri | AEJ macro | forthcoming | http://www.stanford.edu/~pista/MPC.pdf | |
. | Pascal Paul | Feb 18 | Booms and Systemic Banking Crises | Boissay, Collard, Smets | ECB WP | 2013 | http://www.ecb.europa.eu/pub/pdf/scpwps/ecbwp1514.pdf | |
. | Andrew Demers | Feb 18 | Moving Back Home: Insurance Against Labor Market Risk | Kaplan | JPE | 2012 | http://scholar.princeton.edu/gkaplan/files/kaplan_jpe_2012.pdf | |
. | Jianhuan Xu | Feb 18 | Selection, Growth, and the Size Distribution of Firms | Erzo G. J. Luttmer | QJE | 2007 | http://qje.oxfordjournals.org/content/122/3/1103.abstract | |
. | Julian Kozlowski | Feb 18 | How Inflation affects macroeconomic performance an agent-based computational investigation | Ashraf, Gershman, Howitt | WP | 2013 | https://www.dropbox.com/s/fbfze0mzsdfq6nc/Ashraf%2C%20Gershman%2C%20Howitt%20-%202013%20-%20How%20Inflation%20affects%20macroec.pdf | |
. | Anmol | Feb 18 | Optimal Policy with Liquidity Frictions: A Primal Approach | Wei Cui, Diogo Guillen | WP | 2013 | https://www.dropbox.com/s/wti6wwe1rz3eo9d/Ramsey_CG.pdf | |
. | Simon Mongey | Feb 18 | The Cyclical Behavior of Debt and Equity Finance | Covas, F. and Den Haan, W | AER | 2011 | http://pubs.aeaweb.org/doi/pdfplus/10.1257/aer.101.2.877 | |
. | David Evans | Feb 18 | Optimal Tax Progressivity: An Analytical Framework | Heathcote, Storesletten, Violante | WP | 2014 | http://www.econ.nyu.edu/user/violante/Workingpapers/hsv_taxation_final.pdf | |
. | Francisco Espinosa | Feb 18 | Political Economy of Ramsey Taxation | Acemoglu, Golosov, Tsyvinski | Journal of Public Economics | 2011 | http://economics.mit.edu/files/7001 | |
. | joseba martinez | Feb 18 | The Nature of Countercyclical Income Risk | Guvenenen et al | NBER WP | 2014 | http://www.nber.org/papers/w18035.pdf | |
. |