| Name | Date | Paper Name | Authors | Journal | Year | Link | 
| anmol | 8-Apr | a theory of optimal inheritance taxation | piketty and saez | econometrica | 2013 | link | 
| Axelle Ferriere | 8-Apr | Risk-sensitive real business cycles | Thomas Tallarini | JME | 2000 | link | 
| Pascal Paul | 8-Apr | Monetary Policy and Rational Asset Price Bubbles | Gali | AER | 2014 | link | 
| Nic Kozeniauskas | 8-Apr | Recursive multiple-priors | Epstein and Schneider | JET | 2003 | link | 
| Jerome Williams | 8-Apr | Capital Flows to Developing Countries: The Allocation Puzzle | Gourinchas and Jeanne | REStud | 2013 | link | 
| Simon Mongey | 8-Apr | Aggregate Implications of Innovation Policy | Atkeson, Burstein | WP | 2014 | link | 
| Kevin Dick | 8-Apr | Neglected risks, financial innovation, and financial fragility | Gennaioli, Shleifer and Vishny | JFE | 2012 | link | 
| Julian Kozlowski | 8-Apr | The impact of uncertainty shocks in emerging economies | Carriere-Swallow, Cespedes | JIE | 2013 | link | 
| Mi Luo | 8-Apr | Inferring Labor Income Risk and Partial Insurance from Economic Choices | Guvenen and Smith | WP (R&R at ECMA) | 2013 | link | 
| Andrew Demers | 8-Apr | Spatial Sorting | Eeckhout, Pinheiro, Schmidheiny | WP | 2013 | link | 
| Andrea Prestipino | 8-Apr | Assessing DSGE Model Nonlinearities | Arouba Bocola Schorfheide | WP | 2013 | link | 
| Francisco Espinosa | 8-Apr | Sovereign Debt and the Tragedy of the Commons | Amador | WP | 2012 | link | 
| David Evans | 8-Apr | Dynamic
  Financial Constraints: Distinguishing Mechanism Design from Exogenously Incomplete Regimes  | 
  Karaivanov | WP | 2013 | link | 
| Dan Greenwald | 8-Apr | Debt and deficit fluctuations and the structure of bond markets | Marcet and Scott | JET | 2009 | link | 
| Gaston Navarro | 8-Apr | Capital Requirements, Risk Choice, and Liquidity Provision in a Business Cycle Model | Juliane Begenau | WP | 2014 | link | 
| Andres Blanco | 8-Apr | Welfare Costs of Inflation in a Menu Cost Model | Ariel Burstein and Christian Hellwig | American Economic Review Papers and Proceedings | 2008 | link | 
| Isaac Baley | 8-Apr | Trade
  Credit Channel and Monetary Transmission Mechanism:  Empirical Evidence from U.S. Panel Data  | 
  Altunok, Mitchell, Pearce | Working Paper | 2014 | link | 
| Joseba Martinez | 8-Apr | Collateral Crises | Gorton and Ordonez | AER | 2014 | link | 
| Miguel de Faria e Castro | 8-Apr | Collateral Crises | Ordonez and Gorton | AER | 2014 | link | 
| Diego Anzoategui | 8-Apr | Servicing the Public Debt: The Role of Expectations | G. Calvo | AER | 1988 | link |